Fees & Payment Plans at Sunningdale Dental Practice
Private Treatment Fees 2024
General Dentistry
Item | Fees From | Denplan Fee |
---|---|---|
Routine examination | £65 | Inclusive |
New patient examination | £70 | Inclusive |
Children examination | £40 | |
Children new patient examination | £45 | |
Emergency | ||
Routine Emergency | £65 | |
Non Registered Emergency (New patient emergency) | £70 | |
Temporary filling at Emergency appointment (from) | From £75 | |
Denplan patients receive 15% discount on emergency fee | ||
Radiographs | ||
Intraoral Radiographs (each) | £20 | Inclusive |
OPG Xray | £65 | |
CBCT scan | From £250 | |
Routine Treatment | ||
Scale & Polish/Hygienist | £74 | Inclusive |
Hygiene Clean with Dentist | £135 | |
Root planning / Periodontal treatment with Dentist | £250 | |
Airflow | £25 | |
Treatment | Fees From | Denplan Fee** |
Fillings | ||
- Amalgam (silver) small | £150 | |
- Amalgam (silver) medium | £200 | |
- Amalgam (silver) large | £300 | |
- Composite (white) small | £200 - 250 | |
- Composite (white) medium | £250 - 350 | |
- Composite (white) large | £350 - 450 | |
Crowns/Onlays | ||
- Gold | £1250 -1500 | |
- White crown | £850 - 1250 | |
- Cast, post & core (metal/gold) | £350 - 450 | |
- Carbon Fibre post & core | £300 - 450 | |
- Core build | £200 - 450 | |
Porcelain Veneer | ||
Porcelain Veneer | £1250 | |
Root canal treatment | ||
- incisor | £600 | |
- premolar | £650 | |
- molar | £650 - 750 | |
Bridges (per unit) | ||
Bridges (per unit) | £850 | |
Extraction | ||
Extraction | From £300 | |
Dentures | ||
Depending on no. of teeth/type and type of denture | £950 - 3000 | |
Soft mouthguard | £290 |
**Denplan Patients receive 15% off general dentistry; please refer to the terms and conditions document for further guidance on pricing.
Other Dentistry
Item | Independent Fee From |
---|---|
Whitening | |
Pola Whitening | £399 |
Boutique | £550 |
Enlighten Whitening | £850 |
Top up syringes | |
Pola | £35 |
Boutique | £65 |
Enlighten | £85 |
Retainer Fees | |
Essix retainers | £200 per Arch |
Vivera retainers (3 pairs of upper and lower) | £600 |
Vivera retainers (3 pairs of upper and lower) if had Invisalign with us | £500 |
Vivera retainers (3 pairs of 1 arch) | £400 |
Vivera retainers (3 pairs of 1 arch ) if had Invisalign with us | £350 |
Fixed bonded retainers | £375 per Arch |
Removal of fixed bonded retainer | £150 per Arch |
Dental Implant | |
Dental Implant | £3000 |
Tooth alignment | |
Tooth alignment - Please ask the dentist for details | £3,950 |
Consultation Fees
Consultation | Independent Fee From |
---|---|
Perio Consult (Includes all radiographs - bitewings/periapicals/OPG if needed) |
£265 |
Endodontic Consult (Includes all radiographs - bitewings/periapicals/OPG/CBCT if needed) |
£250 |
Implant Consult | £200 |
Cosmetic Consult | £200 |
Oral Medicine Consult | £200 |
XLA Zoom Consult | FREE |
Invisalign Consult | FREE with TCO |
Child Ortho Consult | FREE |
Facial Aesthetics | FREE |
Extraction with Oral Surgeon | From £595 |
Denplan Care Fees (Lab related items)
Item | Fee From |
---|---|
White crowns/onlays | £450 |
Gold crowns/onlays |
£500 |
Mouthguards | £95 |
Dentures | £600 - £850 |
Denplan Emergency | |
15% discount on full private fee |
Please note that this is a guide only and not a fully comprehensive list.
A written estimate will be given for any extensive treatment.
NHS FEES
(From June 1st 2023)
- Emergency dental treatment – £25.80 This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling.
-
Band 1 course of treatment – £25.80 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
-
Band 2 course of treatment – £70.70 This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
-
Band 3 course of treatment – £306.80 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
For information about help with dental charges, including how to claim a refund, see help with health costs on the NHS website.